Mon 31 Oct, 2016 [10:24] |
< Steel > | JFE Holdings Forecasts Ordinary Income of 30 Billion Yen for Full Year |
< Iron Ore > | Tramp Freight Market for Bulk Cargoes Is weak Tone |
< Cold Mettalics > | Hyundai Steel's Y25,000 FOB Bid for Shindachi from Japan |
< Ferro Alloys > | Result of Demand & Supply for Silicon Metal in September 2016 |
< LNG > | Japan Imports LNG from Atlantic Basin at Low-US$7s on Average in Sep |
Fri 28 Oct, 2016 [16:17] |
< Steel > | Prices of CR Sheets for Asia to Exceed $500 CFR for Dec Shipt |
< Iron Ore > | China's Iron Ore Imports by Supplier in Jan-Sep Stand at 760 Mil Tons |
< Cold Mettalics > | Ferrous Scrap for Turkey Increased Continuously to US$ 235/ton C&F |
< Ferro Alloys > | China's Export of Ferro-silicon in September 18,010 Tons |
< LNG > | LNG Carrier with SPB Tanks to Be Delivered in Dec 2016 |
Thu 27 Oct, 2016 [10:40] |
< Steel > | Japanese BF Mills Start Negotiations Offering Markups of Wire Rods by $100 |
< Iron Ore > | Tramp Freight Market for Bulk Cargoes is Weak Tone |
< Cold Mettalics > | Japan's No.2 HMS Prices Average Slightly Decreases to Y18,157 |
< Ferro Alloys > | 4th Inspection by Ministry of Environmental Protection of China Begins |
< LNG > | JGC Awarded FEED Contract by Canadian Woodfibre LNG |
Wed 26 Oct, 2016 [09:58] |
< Steel > | Tender on 200,000 Tons of UO Pipes Called by Thai PTT |
< Iron Ore > | Minas-Rio's Production Gradually Increases |
< Cold Mettalics > | FAS Tokyo Bay Scrap Prices of No. 2 HMS Is Y18,500 |
< Ferro Alloys > | Port Stock of Imported Mn Ore in China Decreases Drastically |
< LNG > | Canadian Woodfibre LNG Instructs Contractor to Proceed with FEED Work |
Tue 25 Oct, 2016 [10:09] |
< Steel > | Japan's BF Mills to Offer Markups by $100 in Negotiations on Wire Rods |
< Iron Ore > | Tramp Freight Market for Bulk Cargoes is Weak Tone |
< Cold Mettalics > | LME Steel Scrap Closing Price on Oct 20 |
< Ferro Alloys > | Thompson Creek Becomes Subsidiary of Cnterra Gold |
< LNG > | Australian Santos Sells 760,000 MT of LNG in July-Sept |
Mon 24 Oct, 2016 [10:19] |
< Steel > | Markups of HR Coils Smoothly Penetrate in Negotiations for Asia |
< Iron Ore > | Tramp Freight Market for Bulk Cargoes is Weak Tone |
< Cold Mettalics > | South Korea's September Scrap Imports Total 510,000 Tons |
< Ferro Alloys > | Vale's Production Volumes of Mn Ore, Ferroalloy, Ni and Co in Jul-Sept |
< LNG > | Australian Woodside Produces 1.91 Mil MT of LNG in 3rd Quarter |
Fri 21 Oct, 2016 [09:49] |
< Steel > | NSSMC Raises Prices of Flat Products by 5,000 Yen from Nov Shipt |
< Iron Ore > | Tramp Freight Market for Bulk Cargoes is Weak Tone |
< Cold Mettalics > | Hyundai Steel's Y23,500 FOB Bid for Shindachi from Japan |
< Ferro Alloys > | SiMn Price in China Again Goes up |
< LNG > | LNG Production at PNG-LNG Reaches Pace of 8.1 Mil Tpy |
Thu 20 Oct, 2016 [10:04] |
< Steel > | METI to Hold Small Steel Meeting with Indonesia |
< Iron Ore > | Samarco's Pellet Production Remains Suspended |
< Cold Mettalics > | Japan's No.2 HMS Prices Average Is Flat at Y18,212 |
< Ferro Alloys > | BHPB's Production of Nickel and Molybdenum in Jul-Sept 2016 |
< LNG > | Brunei Exports LNG at US$6.92/MMBTU in Aug |
Wed 19 Oct, 2016 [09:48] |
< Steel > | Japanese Mills to Raise Offer Prices of Sheet Piles by $50 for Asia |
< Iron Ore > | Closing Futures Price on 18th Falls by 4.50 CNY to 437.50 CNY <DCE> |
< Cold Mettalics > | Containerized Ferrous Scrap of HMS for Taiwan Touches Bottom Price |
< Ferro Alloys > | FeSi Price in China Again Rises Sharply |
< LNG > | Canadian Pacific NorthWest LNG Obtains 40-year LNG Export License |
Tue 18 Oct, 2016 [10:38] |
< Steel > | Some Japanese Mill Offers Markups by $100 in Negotiations on Tinplates |
< Iron Ore > | Tramp Freight Market for Bulk Cargoes is Flat |
< Cold Mettalics > | Kansai Tetsugen Sells No2 HMS for Export at Y18,610 FAS |
< Ferro Alloys > | Malaysia's Export of FeSi in July 7,373 Tons |
< LNG > | KOGAS Sells 1.97 Mil MT of LNG in Sep, Unchanged from a Year Ago |
Mon 17 Oct, 2016 [10:20] |
< Steel > | Some Japanese Mill to Raise Prices of HR Coils for Asia by $60 |
< Iron Ore > | Canada's Iron Ore Exports in August'16 by Province |
< Cold Mettalics > | Hyundai Steel's Y18,500 FOB Bid for No2 HMS from Japan |
< Ferro Alloys > | Market Trend of Import of Ferroalloy as of 14 October 2016 |
< LNG > | U.S. Driftwood LNG Applies for LNG Export Permit to DOE |
Fri 14 Oct, 2016 [10:28] |
< Steel > | Some Japanese Mill to Request Markups of Tinplates by Over $100 |
< Iron Ore > | China's Import Spot Price of Iron Ore on 12h: $56.82 <CIOPI> |
< Cold Mettalics > | Kansai Tetsugen to Hold Scrap Export Tender on October 17 |
< Ferro Alloys > | Tianyuan Manganese Completes Construction of 300,000-Ton EMM Facility |
< LNG > | Australia to Export 51.5 mil MT of LNG in FY2016/17 |
Thu 13 Oct, 2016 [12:04] |
< Steel > | Japanese BF Mills Aim for Markups for Export by Over $80 |
< Iron Ore > | Closing Futures Price on 12th Rises by 6.00 CNY to 428 CNY <DCE> |
< Cold Mettalics > | Japan's No.2 HMS Prices Average Continues to Fall to Y18,212 |
< Ferro Alloys > | PT Antam to Construct Coal-fired Power Plant to Expand FeNi Production |
< LNG > | Japan's LNG Prices Contracted in Sep Average US$5.7/MMBTU |
Wed 12 Oct, 2016 [10:04] |
< Steel > | Negotiations on HR Coils Held Till Late Oct for Dec Shipt |
< Iron Ore > | FMG to Acquire 100% of Nullagine JV Interest |
< Cold Mettalics > | Kanto Tetsugen to Hold Scrap Export Tender on October 13 |
< Ferro Alloys > | All of Mn Ore Prices for China as November Shipment Go up |
< LNG > | Australia Pacific LNG Starts Shipping LNG from 2nd Train |
Tue 11 Oct, 2016 [10:43] |
< Steel > | Japanese Mills Get Orders of HR Coils at Increased Prices by $20-30 |
< Iron Ore > | Tramp Freight Market for Bulk Cargoes Turns to Be Firmer Tone |
< Cold Mettalics > | Russia's July Scrap Exports Total 510,000 Tons |
< Ferro Alloys > | Brazil's Export of Manganese Ore in September 2016 |
< LNG > | Australian Gladstone Port Exports 1.56 Mil MT of LNG in Sep |
Fri 07 Oct, 2016 [09:50] |
< Steel > | Japan's Crude Steel Production of This Qtr Rises by 0.9% to 26,580 t/t |
< Iron Ore > | India's NMDC Raises Largely Iron Ore Prices |
< Cold Mettalics > | LME Steel Scrap Closing Price on Oct 5 |
< Ferro Alloys > | Forecast on Demand for Special Steel During October to December 2016 |
Thu 06 Oct, 2016 [09:54] |
< Steel > | Japan to Raise Prices of Ship Plates for Korea by $100 for This Qtr Shipt |
< Iron Ore > | Tramp Freight Market for Bulk Cargoes is Flat |
< Cold Mettalics > | Japan's No.2 HMS Prices Average Slightly Continues to Fall to Y18,323 |
< Ferro Alloys > | Taiwan's Import of Major Ferroalloys in July 73,931 Tons |
< LNG > | BP Signs Agreement to Buy LNG from Offshore Facility in Mozambique |
Wed 05 Oct, 2016 [10:15] |
< Steel > | Indian Mills Raise Largely Domestic Steel Prices |
< Iron Ore > | Tramp Freight Market for Bulk Cargoes is Weak Tone |
< Cold Mettalics > | Malaysia's January to June Scrap Imports is 120,000 Tons |
< Ferro Alloys > | Sumitomo Metal Mining Aspires to Becoming World Non-ferrous Leader |
< LNG > | Australian EWC to Commence Operation of Sengkang LNG in mid-2017 |
Tue 04 Oct, 2016 [10:17] |
< Steel > | NSSMC, Vallourec Merge Pipe Business in Brazil |
< Iron Ore > | China's Iron Ore Imports by Customs in Aug |
< Cold Mettalics > | Oct. Crude Steel Production from Kanto Mill Estimated 370,000 Tons |
< Ferro Alloys > | Japan's Purchase Price of HC FeCr for Oct-Dec Up by US Cents 12 |
< LNG > | S.Korean Samsung Heavy Ind. Wins Contract to Build 2 LNG Carriers |
Mon 03 Oct, 2016 [10:19] |
< Steel > | Japan's Sheet Pile Export in Aug Rise by 20.9% from Jul to 22 t/t |
< Iron Ore > | Japan's Agglomerated Iron Ore Imports in Aug by Steelworks |
< Cold Mettalics > | Japan's Small Bar Market Conditions |
< Ferro Alloys > | Market Trend of Import of Ferroalloy as of 30 September 2016 |
< LNG > | Petronas to Conduct Review of PNW-LNG |