Wed 30 Nov, 2016 [09:52] |
< Steel > | Some Japanese Mill Offers Markups of HR Coils by $80 for Jan Shipt |
< Iron Ore > | Tramp Freight Market for Bulk Cargoes Is Flat |
< Cold Mettalics > | FAS Tokyo Bay Changes A Little While Waiting And Seeing Export Market |
< Ferro Alloys > | Result of Demand & Supply for Silicon Metal in October 2016 |
< LNG > | Pakistan to Be Ranked within 6th Nation in LNG Imports in the World |
Tue 29 Nov, 2016 [13:00] |
< Steel > | Japan to Require Markups of Plates for Korean Shipbuilders by $100 |
< Iron Ore > | Tramp Freight Market for Bulk Cargoes is Flat |
< Cold Mettalics > | EU28 Nations' September Scrap Exports Total 1,390,000 Tons |
< Ferro Alloys > | China's Import of Manganese Ore in October 2016 Is 1.253 Mil. Tons |
< LNG > | Petronas' 2nd FLNG to Be Delivered in 2020 |
Mon 28 Nov, 2016 [10:29] |
< Steel > | Trend of Filing New Complains on Trade Issues Almost Ceases |
< Iron Ore > | Tramp Freight Market for Bulk Cargoes is Flat |
< Cold Mettalics > | FAS Tokyo Bay Benchmark Prices of No.2 HMS Are Y 24,000 to 24,500 |
< Ferro Alloys > | Malaysia's Export of Ferroalloys in August 2016 |
< LNG > | Canadian Woodfibre LNG to Extend Length of LNG Export License |
Fri 25 Nov, 2016 [10:50] |
< Steel > | Japanese BF Mills to Raise Offer Prices of Wire Rods by $200 |
< Iron Ore > | Tramp Freight Market for Bulk Cargoes is Flat |
< Cold Mettalics > | Japan's No.2 HMS Prices Average Continues to Rise to Y23,157 |
< Ferro Alloys > | Ni SUS Scrap Purchase Price in Kanto Shows Slight Rise in Late Nov |
< LNG > | METI, Etc. Hold LNG Producer-Consumer Conference 2016 |
Thu 24 Nov, 2016 [10:28] |
< Steel > | Japanese Mills to Offer Prices of General Use Plates at around $550 CFR |
< Iron Ore > | UK's Iron Ore Imports in Sep |
< Cold Mettalics > | LME Steel Scrap Closing Price on Nov 18 |
< Ferro Alloys > | Si Metal Market in China Continues Rising |
< LNG > | ConocoPhillips to Sell Its Kenai LNG Plant in Alaska |
Tue 22 Nov, 2016 [12:22] |
< Steel > | Some Japanese Mill Offers CR Austenitic Stainless Sheets at $2,500 CFR |
< Iron Ore > | Vedanta Resumes Operations in Bicholim Mines in Goa |
< Cold Mettalics > | Tokyo Steel's Dec. Sales Price Increases by Y5K for All Steel Product |
< Ferro Alloys > | Tian Yuan Manganese, China to Take over CML as Mining Company |
< LNG > | Hoegh LNG Under Negotiation to Build FSRUs for Its 9th Vessels |
Mon 21 Nov, 2016 [10:58] |
< Steel > | Some Chinese Mill Offers HR Austenitic Stainless Steel Coils at $2,000 CFR |
< Iron Ore > | Tramp Freight Market for Bulk Cargoes Surges |
< Cold Mettalics > | LME Steel Scrap Closing Price on Nov 16 |
< Ferro Alloys > | Price of South32's Mn Ore for China as December Shipment Goes up |
< LNG > | Gail India Cancels Tender to Hire Newly Built LNG Carriers Again |
Fri 18 Nov, 2016 [10:10] |
< Steel > | HR Coil Prices for Remote Regions Exceed $500 CFR for Jan Shipt |
< Iron Ore > | Tramp Freight Market for Bulk Cargoes is Firmer Tone |
< Cold Mettalics > | Tokyo Steel Raises Scrap Purchase Price Y500 to Y1,000 |
< Ferro Alloys > | Forecast for Future EMM Price in China Unclear |
< LNG > | LNG Imports via FSRUs to Constitute 16.6% of Total in 2020 |
Thu 17 Nov, 2016 [09:44] |
< Steel > | Japanese Mills to Raise HR Coil Prices by $50-80 for Jan Shipt |
< Iron Ore > | Favorable Operations at Kalinaganagar Works in India |
< Cold Mettalics > | Japan's No.2 HMS Prices Average Continues to Rise Drastically to Y20,809 |
< Ferro Alloys > | EMM Price in China Drops Back Suddenly |
< LNG > | AGL Energy Plans to Build LNG Import Terminal in Southeastern Australia |
Wed 16 Nov, 2016 [09:56] |
< Steel > | Slab Prices in Asia Exceed $420 CFR, Rise Further |
< Iron Ore > | LGOK's Largest HBI Plant Commissioned Soon |
< Cold Mettalics > | Vietnam's October Scrap Imports Total 375,000 Tons |
< Ferro Alloys > | Market Trend of Import of Ferroalloy as of 15 November 2016 |
< LNG > | Ocean LNG to Supply LNG to Brazil |
Tue 15 Nov, 2016 [10:06] |
< Steel > | Prices of General Use CR Sheets to Reach $530 FOB Level for Asia |
< Iron Ore > | India's Iron Ore Exports by Loading Port in Aug |
< Cold Mettalics > | Hong Kong's September Scrap Exports Total 100,000 Tons |
< Ferro Alloys > | Ni SUS Scrap Purchase Price in Kanto Maintains Being Flat Also in Nov |
< LNG > | Golar LNG to Participate in FLNG Project in Equatorial Guinea |
Mon 14 Nov, 2016 [10:08] |
< Steel > | Japanese Mills to Suspend Next Week Offers of CR Austenitic Stainless Sheets |
< Steel > | SAIL Signs MOU with POSCO |
< Iron Ore > | Tramp Freight Market for Bulk Cargoes is Firmer Tone |
< Cold Mettalics > | Kanto No. 2 HMS Prices Ex Steelworks Increases to Y 21.5K to 22K |
< Ferro Alloys > | Sumitomo Metal Mining's Ni Production and Sales Volumes in Apr-Sept |
< LNG > | Demand for Natural Gas in China to Grow 1.5 Times More Between 2015-2020 |
Fri 11 Nov, 2016 [10:21] |
< Steel > | Overseas Market Prices of Plates Rapidly Rise by $60 |
< Iron Ore > | NLMK's Pellet Plant Earns Award at Metal-Expo |
< Cold Mettalics > | Tokyo Steel Raises Scrap Purchase Price Y1,000 to Y1,500 |
< Ferro Alloys > | EMM Price in China Rises Drastically |
< LNG > | 2nd Phase of Expansion Project Completed in China's Jiangsu LNG Terminal |
Thu 10 Nov, 2016 [10:04] |
< Steel > | Japanese Mills Conclude Contracts of Wire Rods at Increased Prices by $75 |
< Iron Ore > | Australia's Preliminary Iron Ore Exports by Loading Port in Sep |
< Cold Mettalics > | Hyundai Steel's Y27,000 FOB Bid for Shindachi from Japan |
< Ferro Alloys > | Inauguration Ceremony for Pertama Ferroalloys to Start Commercial Production |
< LNG > | Malaysia Exports 2.08 Mil MT of LNG in Sept |
Wed 09 Nov, 2016 [10:31] |
< Steel > | Japanese Mill Offers HR Coil Price at $500 CFR for Asia for Dec Shipt |
< Iron Ore > | Tramp Freight Market for Bulk Cargoes is Firmer Tone |
< Cold Mettalics > | Japan's Planned Oct. to Dec. Small Bar Production: 2,160,000 Tons |
< LNG > | Colombia's Floating Regasification Plant to Start Up in Dec |
Tue 08 Nov, 2016 [10:11] |
< Steel > | Prices of General Use Plates in Asia Reach $400 CFR Level at Last |
< Iron Ore > | Gindalbie's Output, Shipments in Jan-Sep Rise from Year Earlier |
< Cold Mettalics > | Tokyo Steel Raises Scrap Purchase Price Y1,000 to Y1,500 |
< LNG > | Jordan Cove Energy Requests FERC to Expedite Completion of Rehearing |
Mon 07 Nov, 2016 [10:09] |
< Steel > | Chinese Mills' Markups of NO Electrical Sheets for Dec Shipt Draw Attention |
< Iron Ore > | Tramp Freight Market for Bulk Cargoes is Weak Tone |
< Cold Mettalics > | Domestic Scrap Market Keeps Flat with Wait-And-See Tone in October |
< Ferro Alloys > | China's Export of Silicon Metal in September 54,919 Tons |
< LNG > | U.S. Cove Point LNG Terminal to Start Up in Oct-Dec 2017 |
Fri 04 Nov, 2016 [09:54] |
< Steel > | Japanese Mills to Raise Offer Prices of EG Sheets for Asia by $50 for Dec Shipment |
< Iron Ore > | Closing Futures Price on 2nd Falls by 10.50 CNY to 491.50 CNY <DCE> |
< Cold Mettalics > | Japan's No.2 HMS Prices Average Slightly Rebounds to Y18,240 |
< LNG > | Mitsui OSK Delivers LNG Carrier to Transport LNG for SINOPEC |
Wed 02 Nov, 2016 [10:44] |
< Steel > | Japanese Mills Aim for HR Coil Prices of $500 CFR for Remote Regions |
< Iron Ore > | Quebec Government Invests 18% in TSMC |
< Cold Mettalics > | LME Steel Scrap Closing Price on Oct 28 |
< Ferro Alloys > | LME Ni Average Price in October Up by 1% from Prior Month |
< LNG > | Australian Origin Energy Sells LNG at US$5.37/MMBTU in Jul-Sep |
Tue 01 Nov, 2016 [11:04] |
< Steel > | Japanese Stainless Mills to Raise Prices of CR Sheets by $150 for Jan Shipt |
< Iron Ore > | Taiwan's Iron Ore Imports in Aug Increase by 25% |
< Cold Mettalics > | Japan's Jan. to September Scrap Imports Total 116,000 Tons |
< Ferro Alloys > | Market Trend of Import of Ferroalloy as of 31 October 2016 |