Tue 31 Oct, 2017 [09:26] |
< Steel > | Negotiations on Tinplates for Year-round Contracts Start in Europe |
< Iron Ore > | USA's Iron Ore Imports, Exports in Aug |
< Cold Mettalics > | The price of Containerized HMS for Taiwan Increases |
< Ferro Alloys > | Glencore's Production Volumes of Ni, Co & FA in Jul-Sept |
< LNG > | LNG Limited Shows Confidence in Contract Conclusion for Magnolia LNG |
Mon 30 Oct, 2017 [09:43] |
< Steel > | Negotiations on Ship Plates for Korea Settled at Increased Prices |
< Iron Ore > | Tramp Freight Market for Bulk Cargoes Is Weak Tone |
< Cold Mettalics > | Hyundai Steel Made A Bid at Y 30,500 FOB for No.2 HMS |
< Ferro Alloys > | China's Export of Ferro-silicon in September 2017 Is 31,796 Tons |
< LNG > | Exmar's New Barge-Based FSRU Vessel Completes |
Fri 27 Oct, 2017 [09:32] |
< Steel > | Negotiations on HR Coils for Remote Regions Continue at Stable Price Level |
< Cold Mettalics > | Tokyo Steel Raises Purchase Price by Y 1,000 at Tahara Plant |
< Ferro Alloys > | China's Import of Manganese Ore in September 2017 Is 1.6 Mil. Tons |
< LNG > | JERA, Malaysia LNG Likely Agree Relaxation of Next LNG SPA Contract |
Thu 26 Oct, 2017 [09:41] |
< Iron Ore > | Indonesia's Iron Ore Trade in Jun |
< Cold Mettalics > | Japan's No.2 HMS Prices Average Is Y29,498 |
< Ferro Alloys > | INSG Anticipates Ni Production during 2017 to 2018 to Continue Rising |
< LNG > | India's Swan LNG Gets FSRU Construction Permission |
Wed 25 Oct, 2017 [09:57] |
< Steel > | (WSA) Crude Steel Production by WSA Member Countries in September 2017 |
< Iron Ore > | South Africa's Iron Ore Exports by Loading Port in Aug |
< Cold Mettalics > | S. Korea's Domestic Mkt: Additional Price Reduction by W 10K Spread |
< Ferro Alloys > | EMM Price in China Drops Gradually |
< LNG > | Novatek to Build LNG Supply Hub in Kamchatka for Delivery to Asia |
Tue 24 Oct, 2017 [12:08] |
< Steel > | Tosyali-Toyo's Cold Rolling Complex Starts Operations |
< Cold Mettalics > | Nucor's Q3/2017 Net Profit Is $270 Million |
< Ferro Alloys > | LME Ni Price Rises above US$12,000 for First Time in 7 Weeks |
< LNG > | Japan's 9 Companies Establish Committee for Annual LNG Conference |
Mon 23 Oct, 2017 [10:58] |
< Steel > | (Customs Statistics) Heavy Plate Exports in August 2017 (6) |
< Iron Ore > | Tramp Freight Market for Bulk Cargoes Soars Continuously |
< Cold Mettalics > | Hyundai Steel Made A Bid at Y 30,500 FOB for No.2 HMS |
< Ferro Alloys > | Vale's Production Volumes of Mn Ore, FA, Ni and Co in Jul-Sept 2017 |
< LNG > | Tokyo Gas President: 'LNG to be Key Factor for Japan's Infra Export' |
Fri 20 Oct, 2017 [09:33] |
< Steel > | President Shindo of NSSMC Assumes Office of New WSA Chairman |
< Iron Ore > | Metinvest's CGOK Completes Reconstruction of Pellet Plant |
< Cold Mettalics > | Kansai Tetsugen to Hold Scrap Export Tender on October 23 |
< Ferro Alloys > | EMM Price in China Continues Rising |
< LNG > | IEA 'Increasing Flexible LNG Deals Could be Risk of Future Investment' |
Thu 19 Oct, 2017 [09:56] |
< Steel > | Primetals Receives Order of CG-CCL from Tyasa of Mexico |
< Iron Ore > | Tramp Freight Market for Bulk Cargoes Is Firmer Tone |
< Cold Mettalics > | Japan's No.2 HMS Prices Average Declines Continuously to Y29,498 |
< Ferro Alloys > | BHP's Production of Nickel and Molybdenum in Jul-Sept 2017 |
< LNG > | Japan 'Will Inject US$10 Billion for Expansion of Asian LNG Market' |
Wed 18 Oct, 2017 [09:39] |
< Steel > | (Japan) Export Prices of Cold-Rolled Wide Strip in August 2017 |
< Iron Ore > | Metalloinvest's HBI-3 Plant Awarded Best Investment Project |
< Cold Mettalics > | LME Steel Scrap Closing Price on Oct 16 |
< Ferro Alloys > | Price of Silicon Metal in China Turns Upward Slightly |
< LNG > | New LNG Vessel for Tokyo Gas Named as 'Energy Liberty' |
Tue 17 Oct, 2017 [09:57] |
< Steel > | Kobe Steel to Conduct Thorough Cause Analysis, Recurrence Prevention |
< Iron Ore > | Brazil's Iron Ore Exports in Sep Fall by 10% to 31,930 Thousand Tons |
< Cold Mettalics > | Tokyo Steel's November Sales Price Maintained for All Steel Product |
< Ferro Alloys > | EMM Price in China Continues Rising |
< LNG > | Sabine Pass LNG's Fourth LNG Train Completed |
Mon 16 Oct, 2017 [11:54] |
< Steel > | Chinese Market of NO Electrical Sheets Reopens from This Week |
< Cold Mettalics > | Hyundai Steel Made A Bid at Y 30,500 FOB for No.2 HMS |
< Ferro Alloys > | Market Trend of Import of Ferroalloy as of 13 October 2017 |
< LNG > | FERC Authorizes Commercial Operation of Sabine Pass Train 4 |
Fri 13 Oct, 2017 [09:38] |
< Steel > | Chinese Mills Conclude Contracts of HR Coils at $580 FOB, Up $10 |
< Cold Mettalics > | INCJ Will Invest Suzutoku HD Through A 3rd-party Allocation of Shares |
< Ferro Alloys > | EMM Price in China Rebounds |
< LNG > | Japan, India Sign MoC for Cooperation in Building Better LNG Market |
Thu 12 Oct, 2017 [09:54] |
< Steel > | Baosteel Leaves Domestic Steel Prices Unchanged for Nov Shipment |
< Iron Ore > | Tramp Freight Market for Bulk Cargoes Is Flat |
< Cold Mettalics > | Japan's No.2 HMS Prices Average Pulled Back to Y29,598 |
< Ferro Alloys > | Brazil's Export of Manganese Ore in September 2017 |
< LNG > | Japan's Sep Spot-LNG Price Averages at US$6.9/mmbtu (Preliminary) |
Wed 11 Oct, 2017 [10:23] |
< Steel > | Japan's Exports of H-beams in Aug Rise by 18.1% from Jul to 17 t/t |
< Cold Mettalics > | Kanto Tetsugen Plans to Hold Scrap Export Tender on October 12 |
< Ferro Alloys > | Demand Forecast about Special Steel in Oct-Dec 2017 |
< LNG > | Wheatstone Project Begins LNG Production |
Tue 10 Oct, 2017 [11:34] |
< Steel > | HR Coil Prices for Korea Settled at Increased Prices by over $60 |
< Cold Mettalics > | Tokyo Steel Reduces Scrap Price Y1,000 at All Plants from October 7 |
< Ferro Alloys > | China's Import and Export Results of Nickel in August 2017 |
< LNG > | Tokyo Gas President 'Cove Point-Origin LNG Will Reach Japan Early 2018' |
Fri 06 Oct, 2017 [10:15] |
< Steel > | Japanese Mills to Raise Prices of EG Sheets for Asia by $30 for Nov Shipment |
< Iron Ore > | Vale Becomes ICMM's Member Company |
< Cold Mettalics > | Kanto Scrap Market: Price Reduction by Y 500 from Oct 5 Spread |
< Ferro Alloys > | China's Import and Export Results of Cobalt in August 2017 |
< LNG > | Tokyo Gas President Hirose 'We Will Raise Share of Spot LNG to 20-30%' |
Thu 05 Oct, 2017 [10:02] |
< Steel > | Showa Denko Acquires 100% Ownership of SGL GE Holdings |
< Iron Ore > | Tramp Freight Market for Bulk Cargoes Is Weak Tone |
< Cold Mettalics > | Tokyo Steel Reduces Scrap Purchase Price Y500 at All Plants from Oct. 5 |
< Ferro Alloys > | China's Export of Ferro-silicon in August 2017 Is 35,889 Tons |
< LNG > | KOGAS to Construct Fifth LNG Import Terminal |
Wed 04 Oct, 2017 [09:49] |
< Steel > | China's Steel Market Enters Long Holidays at High Prices |
< Iron Ore > | Rio Tinto Operates First Fully Autonomous Rail in Western Australia |
< Cold Mettalics > | LME Steel Scrap Closing Price on Oct 2 |
< Ferro Alloys > | Result of Demand & Supply for Silicon Metal in August 2017 |
< LNG > | Tellurian Signs Charter Contract with Maran Gas Maritime |
Tue 03 Oct, 2017 [09:39] |
< Cold Mettalics > | LME Steel Scrap Closing Price on Sep 29 |
< Ferro Alloys > | Market Trend of Import of Ferroalloy as of End of September 2017 |
< LNG > | MOL Announces New FSRU's Multi-Year Employment to Turkey-Based Project |
Mon 02 Oct, 2017 [10:12] |
< Steel > | Japan's Ordinary Steel Imports in Aug Stand at 383 Thousand Tons |
< Iron Ore > | ArcelorMittal to Invest $1 billion in Mexico in 3 Years |
< Cold Mettalics > | Tokyo Steel Reduces Price Y 500 at Tahara and Utsunomiya from Sep 30 |
< Ferro Alloys > | [Korea's Steel Statistics] Results of Special Steel Production in June 2017 |
< LNG > | [EIA] Weekly Natural Gas Storage |