Thu 30 Sep, 2021 [10:57] |
< Steel > | ArcelorMittal Belgium to Build DRI Plant at Gent |
< Iron Ore > | 210,000-dwt Capesize Carrier Delivered to JFE Steel |
< Cold Mettalics > | Japan's No.2 HMS Average Price Further Increases to Y 45,543 |
< Ferro Alloys > | An Incident Happens at Totten Cu &Ni Mine on Sudbury |
< LNG > | Japan's Aug LNG Imports from Atlantic Region Except. Aug Range $8-11 |
Wed 29 Sep, 2021 [15:17] |
< Steel > | Asian Market of CR Sheets in Wait-and-see State without Trading |
< Iron Ore > | 60% of World's DRI Produced with MIDREX Process in 2020 |
< Cold Mettalics > | Kanto Ferrous Scrap Market Price Gradually Shifting Upwards Due to Cargo Movement Becoming Scarce |
< Ferro Alloys > | FeSi Price in China Pulls Back |
< LNG > | JERA Announces Investment in Philippines' Power Giant Aboitiz Power |
Tue 28 Sep, 2021 [11:23] |
< Steel > | Import Steel Inventory at Wharves of Tokyo, Osaka at End Aug Falls by 4 t/t |
< Iron Ore > | Roy Hill to Introduce Wabtecfs e-Locomotive at Pilbara |
< Cold Mettalics > | Concerns About Impact on Ferrous Scrap Market as a Result of Fall in Iron Ore Prices |
< Ferro Alloys > | EMM Price in China Rebounds Sharply |
< LNG > | Leading Japanese Power Firmsf LNG Inventories Grow 1.5 Times |
Mon 27 Sep, 2021 [13:43] |
< Steel > | ArcelorMittal Cancels 50M Treasury Shares |
< Iron Ore > | US's Iron Ore Exports in July Stand at 1.30 Mt |
< Cold Mettalics > | S. Korean Domestic Ferrous Scrap Market Price Seems to Stop Declining |
< Ferro Alloys > | FeSi Price in China Maintains An Upward Trend by A Supply Concern |
< LNG > | FERC Authorizes Introducing Feed Gas to Sabine Pass Train 6 |
Fri 24 Sep, 2021 [11:58] |
< Steel > | 3 New Converters on Stream in Kazakhstan, China, Brazil |
< Iron Ore > | Canada's Iron Ore Production and Shipment in July 2021 |
< Cold Mettalics > | New Export Market Outlook is Uncertain Despite Contract Price to Vietnam Increasing |
< Ferro Alloys > | Si Metal Price in China Further Accelerates Upward Trend |
< LNG > | Italy's Edison Succeeds in Preventing Price Hike of LNG from Qatar |
Wed 22 Sep, 2021 [10:38] |
< Steel > | NSSC Raises Domestic Prices of Austenitic Stainless Wire Rods by 35,000 Yen |
< Iron Ore > | Venture Minerals Ships First Riley Iron Ore |
< Cold Mettalics > | FAS Tokyo Bay Market on Upward Trend due to Slower Cargo Movement |
< Ferro Alloys > | S. African Charge Cr Price for Europe in Oct - Dec Is Drastically Up |
< LNG > | US' IECA Calls for Reducing LNG Exports from The Country |
Tue 21 Sep, 2021 [11:13] |
< Steel > | Slab Prices Might Dip below $800 FR in Asian Market |
< Iron Ore > | Per-Day Production of Pig Iron by CISA Members for Early September |
< Cold Mettalics > | Tokyo Steel to Raise Purchasing Prices by Y 1,000, Excluding Utsunomiya and Seaborne Arrivals at Okayama |
< Ferro Alloys > | Silicomanganese Price in China Intensifies An Upward Trend |
< LNG > | Arctic Sea-Asia Navigable Period for LNG Ships Expands to 9 Months in 2020 |
Fri 17 Sep, 2021 [10:29] |
< Steel > | Taiwan's CSC Raises Domestic Steel Prices by NT$1,500 for Next Qtr |
< Iron Ore > | Japan's Iron Ore Imports for Aug Rise 37% to 10.06 Mt [MOF Prelim.] |
< Cold Mettalics > | Upper End of New Export Price Not Go UP as Expected, Despite Increasing |
< Ferro Alloys > | Tianyuan Mn in China Plans to Reduce Production Drastically from Oct. |
< LNG > | Pakistan LNG Issues LNG Tender for 8 Cargoes for Dec-Jan |
Thu 16 Sep, 2021 [12:30] |
< Steel > | China's Crude Steel Output in Aug Falls by 13.2% y/y to 83,240 t/t |
< Iron Ore > | AM/NS India Lays the Groundwork for Securing Raw Materials |
< Cold Mettalics > | Japan's No.2 HMS Average Price Further Falls to Y 44,334 |
< Ferro Alloys > | Market Trend of Import of Ferroalloy as of September 15 2021 |
< LNG > | AES Corporation Acquires All Stakes in Costa Norte LNG Terminal |
Wed 15 Sep, 2021 [11:30] |
< Steel > | Nippon Steel Raises H-beam Prices for Distributors by 5,000 Yen for Sep Contracts |
< Iron Ore > | Indiafs Iron Ore Exports in April and May |
< Cold Mettalics > | Hyundai Steel Lowers Bids for Japanese Scraps by Y 500-1,000 |
< Ferro Alloys > | Pacific Metals Selects to Be Listed on Prime Market o TSE |
< LNG > | MOL to Supply Four LNG Carriers to Russiafs Novatek |
Tue 14 Sep, 2021 [11:30] |
< Steel > | Baosteel Leaves Domestic Prices of All Steel Items Unchanged for Oct Shipment |
< Iron Ore > | Topics of Iron & Steel Making Raw Materials: 24th - 26th Aug |
< Cold Mettalics > | Contract Price for H1/H2 Mix to Taiwan Rebounds to US$ 475 CFR |
< Ferro Alloys > | India's Export Result of HC Ferro-chrome in June 2021 |
< LNG > | Itochu, Meiji Shipping to Join Barossa FPSO Project |
Mon 13 Sep, 2021 [10:50] |
< Steel > | Kobe Steel Raises Domestic Prices of 3 Sheet Products by 10,000 Yen |
< Iron Ore > | Mechel Develops Sivaglinskoye Iron Ore Deposit in Russiafs Far East |
< Cold Mettalics > | Kansai Ferrous Scrap Market Stays on Sidelines with Continuous Limited Cargo Reception |
< Ferro Alloys > | EMM Price in China Pulls Back |
< LNG > | Japanfs Aug-Contracted Spot LNG Average Price Not Announced |
Fri 10 Sep, 2021 [14:42] |
< Steel > | Markups of EG Sheets by Hundreds of Dollars Requested to Japanese Clients |
< Iron Ore > | Six Russian Steelmakers Reports Strong Net Profit for 1H21 |
< Cold Mettalics > | Kanto Tetsugen Tender, Average Winning Price is Y 46,260 FAS |
< Ferro Alloys > | Perufs Molybdenum Production Volume in July 2021 Is 2,614 Tons |
< LNG > | Sendaifs Gas Privatization PJ: No Firms Qualified as Preferred Bidder |
Thu 09 Sep, 2021 [11:26] |
< Steel > | NSSC Raises Austenitic Stainless Sheets/Plates by 20,000 Yen from Sep Contracts |
< Iron Ore > | thyssenkrupp Procures Lhoistfs Climate-neutral Product Line |
< Cold Mettalics > | Tokyo Steel to Lower Purchasing Prices for All Items at Utsunomiya by Y 500 from Sept. 9 |
< Ferro Alloys > | South32 Offers October Shipment Mn Ore Price at A Reduced Price |
< LNG > | Indiafs Petronet and Its Partner in Talks to Join Arctic LNG 2 PJ |
Wed 08 Sep, 2021 [12:57] |
< Steel > | Chinese Mills Shelve Offers of HR Coils Also This Week |
< Iron Ore > | Per-Day Production of Pig Iron by CISA Members Falls 2.85% for Late Aug |
< Cold Mettalics > | Kanto Tetsugen Holds 20th General Meeting |
< Ferro Alloys > | Silicomanganese Price in China Increases |
< LNG > | Pakistan LNG's Tender: Bids Range $19-22s |
Tue 07 Sep, 2021 [11:30] |
< Steel > | Japanfs Export of Sheet Piles in Jul Rises by 3.1% from Jun to 15 t/t |
< Iron Ore > | Metinvest Reports US$2.769B of Net Profit for 1H21 |
< Cold Mettalics > | Market Price for Western Scraps to Turkey Edging Down |
< Ferro Alloys > | Comilog Offers A Reduced Price for Mn Ore October Shipment to China |
< LNG > | Venture Global LNG Signs Deal with PGNiG for Additional LNG Supply |
Mon 06 Sep, 2021 [12:13] |
< Steel > | Japanfs Export of H-beams in Jul Rises by 1.9% y/y to 26 t/t |
< Iron Ore > | Metalloinvest on Hydrogen-based HBI Projects |
< Cold Mettalics > | New Export Market, Upper End Price to Taiwan Not Go UP Despite Deals Restarting |
< Ferro Alloys > | Si Metal Price in China Maintains Upward Trend, Though Power Weakens |
< LNG > | Japanfs MOL to Join LNG Reloading PJ in East and West Russia |
Fri 03 Sep, 2021 [12:22] |
< Steel > | SSAB to Partner with Mercedes-Benz AG for Fossil-free Steel |
< Iron Ore > | Tramp Freight Mkt for Bulk Cargoes Is A Weak Tone |
< Cold Mettalics > | Tokyo Steel to Lower Purchasing Prices for All Items at Utsunomiya by Y 500 from Sept. 3 |
< Ferro Alloys > | Import Volume of Stainless Steel Scrap in July 2021 |
< LNG > | (China) Trade Statistics-LNG Imports by Source in Jan-Jul 2021 |
Thu 02 Sep, 2021 [11:31] |
< Steel > | Chinese Mills Shelve Also This Week Negotiations on HR Coils for Asia |
< Iron Ore > | NLMK Upgrades Air Purification System at Stoilensky |
< Cold Mettalics > | Japan's No.2 HMS Average Price Further Falls to Y 44,862 |
< Ferro Alloys > | LME Ni Average Price in August Up by 2% from Prior Month |
< LNG > | (South Korea) Trade Statistics-LNG Imports By Source in January-July 2021 |
Wed 01 Sep, 2021 [11:45] |
< Steel > | Baosteel Lowers Domestic Prices of Tinplate for Oct Shipment |
< Iron Ore > | Topics of Iron & Steel Making Raw Materials: 21st - 28th Jul |
< Cold Mettalics > | U.S. Composite Price as of August 30 Stands at US$ 438.33 |
< Ferro Alloys > | Market Trend of Import of Ferroalloy as of August 31 2021 |
< LNG > | Pakistan LNG Issues LNG Tender for Oct-Nov Cargoes |