Fri 29 Oct, 2021 [11:42] |
< Steel > | BF Mills' Negotiations on Wire Rods Stalled in Wait-and-see State till Mid-Nov |
< Iron Ore > | Grange Resources Reports 54% Higher Pellet Sales for Jul-Sep |
< Cold Mettalics > | Algoma Steel Based in Canada Enters Ferrous Scrap Business |
< Ferro Alloys > | POSCO Purchases EMM from China at US$6,760 to US$7,050 |
< LNG > | Japanese Shipping Organization Declares 2050 Net Zero GHG |
Thu 28 Oct, 2021 [13:41] |
< Steel > | Japan's Steel Import Negotiations Peak Mostly at Levelling Off of Prices |
< Iron Ore > | Japan's Steel Import Negotiations Peak Mostly at Levelling Off of Prices |
< Cold Mettalics > | Japan's No.2 HMS Average Price Further Increases to Y 53,779 |
< Ferro Alloys > | Protest Movement by Local Residents Is Expanding at Cu Mine in Peru |
< LNG > | FERC Approves Capacity Changes of Cheniere's Sabine Pass etc. |
Wed 27 Oct, 2021 [12:56] |
< Steel > | Negotiations on CR Sheets Active in Remote Regions While No Moves in Asia |
< Iron Ore > | Per-Day Production of Pig Iron by CISA Members for Mid-October |
< Cold Mettalics > | Containerized Scrap Market Price to Taiwan on Continuous Upward Trend |
< Ferro Alloys > | OMH Plans to Invest Up to AUD 150 Mil for Expanding Sarawak' Facility |
< LNG > | Cheniere Energy Announces LNG SPA with Glencore |
Tue 26 Oct, 2021 [12:08] |
< Steel > | Export Negotiations on HR Coils, Mills to Aim for Recovery to $1,000 Level |
< Iron Ore > | JSW Steel Implementing Production Capacity Expansion |
< Cold Mettalics > | New Export Market, Contract Price Continues Increasing, But Sales Channels Limited |
< Ferro Alloys > | Menar, Invest Co, Reports Starting SAfrican Mn Mine Excavation in Sep |
< LNG > | Venture Global LNG Signs SPAs to Sell LNG to China |
Mon 25 Oct, 2021 [12:26] |
< Steel > | Japan's Steel Output in Sep, Crude Steel Rises by 26% y/y to 8,140 t/t |
< Iron Ore > | Midrex, Primetals Get Order of HBI Plant for Russia |
< Cold Mettalics > | U.S. Nucor Posts Net Profit of US$ 2.13 billion in Q3, Exceeding Previous All-Time High |
< Ferro Alloys > | Russia's Export Volume of Ferro-Silicon in August 32,151 Tons |
< LNG > | Woodside Sells 2.41 Million MT of LNG in Jul-Sep |
Fri 22 Oct, 2021 [13:10] |
< Steel > | Export Negotiations on GO Sheets, Mills Also to Offer 4-digit Price Rise for 1H 2022 |
< Iron Ore > | BHP, POSCO Sign MoU for GHG Emission Reduction |
< Cold Mettalics > | Hyundai Steel Makes Bid for H2 at Y 54,500 FOB |
< Ferro Alloys > | HC Ferro-Chrome Spot Price in China May Hit Its Peak |
< LNG > | Japanfs Power S&D Probably Not to be Tight in Winter, But Concerns Remain |
Thu 21 Oct, 2021 [13:30] |
< Steel > | Nippon Steel Starts Full Commercial Production of Chromate-free Tinplates |
< Iron Ore > | Tramp Freight Mkt for Bulk Cargoes Remains High |
< Cold Mettalics > | Tokyo Steel to Raise Purchasing Prices at Tahara and Utsunomiya Starting Oct.21 |
< Ferro Alloys > | Vale's Production Volumes of Mn Ore, FA, Ni and Co in Jul - Sep |
< LNG > | Kyushu EP, INPEX and PTT International Partner on LNG Procurement |
Wed 20 Oct, 2021 [12:45] |
< Steel > | China's Leading BF Mills Leave Domestic Steel Prices Unchanged |
< Iron Ore > | Vale, Jiangsu Shagang Sign MoU for Steelmaking Decarbonization Solutions |
< Cold Mettalics > | Kansai Tetsugen Sells H2 for Export at Y 55,150 FAS |
< Ferro Alloys > | EMM Price in China Exceeds CNY40,000 |
< LNG > | Gunvor to Long Charter Four LNG Carriers from Celsius |
Tue 19 Oct, 2021 [11:56] |
< Steel > | BF Mills' Export of Sheet Products to Fall on Spot Basis |
< Iron Ore > | Brazil's Iron Ore Exports in July 2021 |
< Cold Mettalics > | Tokyo Steel to Raise Purchasing Prices at All Bases Starting Oct. 19 |
< Ferro Alloys > | U.S. Kennecott's Prod. Vol. of Mo Concentrates in The Period from Jul to Sep |
< LNG > | For LNG Capacity Expansion, Qatargas Starts Phase 1 Development |
Mon 18 Oct, 2021 [15:42] |
< Steel > | Nippon Steel Files Suits on Patent Violations of NO Elec Sheets |
< Iron Ore > | Rio Tinto Developing New Low-carbon Steel Production Technology |
< Cold Mettalics > | POSCO Makes Bid for HS at Y 68,000 CFR |
< Ferro Alloys > | Market Trend of Import of Ferroalloy as of October 15 2021 |
< LNG > | 4 Japanese Firms Incl. Osaka Gas Announce Joint Natural Gas Supply Business |
Fri 15 Oct, 2021 [12:08] |
< Steel > | China's Steel Export in Sep Falls by 2.6% from Aug to 4,920 t/t |
< Iron Ore > | Turkey's Iron Ore Imports in August Stands at 990 Kt |
< Cold Mettalics > | Dongkuk Steel Procures Russian A3 at US$ 534 CFR |
< Ferro Alloys > | India's Export Result of HC Ferro-chrome in July 2021 |
< LNG > | New LNG Import Terminal to be Launched in Para in Q1 2022 |
Thu 14 Oct, 2021 [12:33] |
< Steel > | Vietnam's FHS Leaves Domestic Prices of HR Coils Unchanged for Dec Shipment |
< Iron Ore > | Ferrexpo Announces Decarbonisation Targets |
< Cold Mettalics > | Japan's No.2 HMS Average Price Further Increases to Y 50,293 |
< Ferro Alloys > | Some FeSi Price in China Weakens |
< LNG > | No Bid for Pakistan LNG's Tender for Dec-Jan Arrival Cargoes |
Wed 13 Oct, 2021 [15:44] |
< Steel > | Baosteel Leaves Domestic Prices of All Steel Items Unchanged for Nov Shipment |
< Iron Ore > | Tramp Freight Mkt for Bulk Cargoes Is Flat at High Level |
< Cold Mettalics > | Cleveland-Cliffs Enters Ferrous Scrap Business |
< Ferro Alloys > | Malaysia's Export of FeSi in July 15,527 Tons |
< LNG > | Cheniere Energy Reaches Agreement to Sell LNG to China's ENN |
Tue 12 Oct, 2021 [12:01] |
< Steel > | Prices of NO Electrical Sheets Even to Low Grades Maintained |
< Iron Ore > | Mount Gibson's Mineral Resources and Ore Reserves Statement |
< Cold Mettalics > | Containerized Scrap Market Price to Taiwan is Increasing |
< Ferro Alloys > | EMM Price in China Soars |
< LNG > | Japan's Sep-Contracted Spot LNG Averages $21.6 |
Mon 11 Oct, 2021 [12:02] |
< Steel > | Nucor to Sell Econiq- Steel to GM from 2022 |
< Iron Ore > | Topics of Iron & Steel Making Raw Materials: 4th - 6th Oct |
< Cold Mettalics > | Tokyo Steel to Raise Purchasing Prices by Y 2,000 at Utsunomiya Starting Oct. 9 |
< Ferro Alloys > | Ferro-Alloy Prod. in Europe Is Reduced Successively |
< LNG > | JAPEX Receives Its First CNLNG, to Sell to Six Clients |
Fri 08 Oct, 2021 [14:41] |
< Steel > | Asian Market Prices of CR Austenitic Stainless Sheets Exceed $3,400 CFR |
< Iron Ore > | JSPL Achieves Higher Production, Sales for 2Q FY22 |
< Cold Mettalics > | New Export Negotiating Price to S. Korea is Gradually Shifting Upwards |
< Ferro Alloys > | OMH Reports Soaring Ferro-Silicon Price |
< LNG > | Stonepeak Announces Agreement to Acquire Teekay LNG |
Thu 07 Oct, 2021 [12:34] |
< Steel > | Slab Prices in Asia Fall to $750 CFR Level |
< Iron Ore > | Kumba Appoints Mpumi Zikalala as CEO |
< Cold Mettalics > | Kanto Market, Delivery Price for H2 Continues Rising to Above Y 50,000 for 1st Time in 13 Years |
< Ferro Alloys > | LME Ni Prices Decline Further to US$17,800 for Cash Seller |
< LNG > | Number of Japan's LNG Deals with Destination Restrictions Significantly Decreasing |
Wed 06 Oct, 2021 [11:47] |
< Steel > | Japan's Export of Sheet Piles in Aug Stands at Only 1,700 Tons |
< Iron Ore > | FMG Sets Target for Net Zero Scope 3 Emissions by 2040 |
< Cold Mettalics > | Tokyo Steel to Raise Purchasing Prices by Y 1,000-2,000 at All Bases Starting Oct. 6 |
< Ferro Alloys > | Japan's Purchase Price of HC FeCr in Oct-Dec Is Raised by Cents 24 |
< LNG > | Commonwealth LNG Extends LNG Production Start to Q2 2026 |
Tue 05 Oct, 2021 [11:58] |
< Steel > | Japan's Export of H-beams in Aug Rises by 51% y/y to 23 t/t |
< Iron Ore > | Mount Gibson Iron Moves to Staged Suspension of Shine Iron Ore Mine |
< Cold Mettalics > | Export Negotiating Price to Vietnam Continues Rising, but Wide Gap Between Desired Prices |
< Ferro Alloys > | Ferroglobe Plans to Resume Si Metal Facility in Alabama |
< LNG > | QP Starts Shipbuilding Deal for LNG Vessels with Hudong-Zhonghua Shipbuilding |
Mon 04 Oct, 2021 [12:59] |
< Steel > | Innovative Carbon Neutral BF Tech Put onto Mark |
< Iron Ore > | Vale Allowed to Normalize Train Circulation in the Mariana Complex |
< Cold Mettalics > | POSCO Makes Bid for HS at Y 64,000 CFR |
< Ferro Alloys > | Mokala Mine in S.Africa Starts Real Operation by The End of The Year |
< LNG > | Petronas Announces Agreement to Supply CNLNG to China's Shenergy Group |
Fri 01 Oct, 2021 [13:12] |
< Steel > | Sanyo's Subsidiary Ovako in Europe to Go Carbon-neutral in 2022 |
< Iron Ore > | NMDC and CSIR Partner for R&D Projects |
< Cold Mettalics > | Japan's Imports of Raw Materials in Aug 2021 |
< Ferro Alloys > | Market Trend of Import of Ferroalloy as of September 30 2021 |
< LNG > | Sakhalin Energy to Supply Carbon-Neutral LNG to Japan's Toho Gas |