Tue 30 Nov, 2021 [12:25] |
< Steel > | Chinese Steel Market Might Reach Year End in Weakening State |
< Iron Ore > | Indian Steel Minister Concerns About Non-operationalization of Mines |
< Cold Mettalics > | Export Market Price for H2 to S. Korea is Gradually Declining to Y 49,500 FOB |
< Ferro Alloys > | China Abolishes Imposing ADD on Tsingshan Indonesia's SUS Products |
< LNG > | Tokyo Gas to Invest 2 Trillion Yen in Growth Areas Like Decarbonization |
Mon 29 Nov, 2021 [11:57] |
< Steel > | Installation of Replaced Laminar Cooling Section for Baosteel Completed |
< Iron Ore > | Japan's Iron Ore Imports for Oct Grow 10% Y/Y to 9.85 Mt |
< Cold Mettalics > | Kanto Ferrous Scrap Market Price Slightly Fluctuates in Wait-and-See Stance |
< Ferro Alloys > | Result of Demand & Supply for Silicon Metal in October 2021 |
< LNG > | JERA to Terminate Large LNG Deals with Qatargas 1 Within This Year |
Fri 26 Nov, 2021 [12:04] |
< Steel > | BF Mills Keep Stance to Raise Prices of Wire Rods for Next Qtr Shipments |
< Iron Ore > | Malaysia's Iron Ore Exports in August 2021 |
< Cold Mettalics > | Japan's September Small Bar Market Conditions in Each Area |
< Ferro Alloys > | China's Import of Manganese Ore in October 2021 Is 2.579 Mil. Tons |
< LNG > | JERA Completes Additional Procurement of 2 Mil MT of LNG Toward Winter |
Thu 25 Nov, 2021 [12:04] |
< Steel > | Chinafs Market Prices of Sheet Products Rise at Last in 4th Week |
< Iron Ore > | Tata Steel Switches to Hydrogen Steelmaking by 2030 |
< Cold Mettalics > | New Export Market Price for H2 is Around Y 50,500-51,000 FOB |
< Ferro Alloys > | The Largest EMM Producer in China Suspends Operation from Feb to Mar Next Year |
< LNG > | Sabine Pass LNG Train 6 Starts First Production |
Wed 24 Nov, 2021 [12:33] |
< Steel > | Japan's Output of Crude Steel in Oct Rises by 1.0% from Sep to 8,224 t/t |
< Iron Ore > | China's Domestic Crude Ore Production in Oct: 2.5847 Mt Per Day |
< Cold Mettalics > | Japan's October Small Bar Production Totals 726,000 Tons, up 10.6% Year-on-Year |
< Ferro Alloys > | Si Metal Price in China Stagnates from The End of Last Week |
< LNG > | Woodside Petroleum Makes FIDs for Scarborough and Pluto Train 2 |
Mon 22 Nov, 2021 [11:44] |
< Steel > | New AOD Installed at Aperam Genk |
< Iron Ore > | LKAB, Boliden Join Hands to Manufacture Fossil-free Sulphuric Acid |
< Cold Mettalics > | Tokyo Steel to Lower Purchasing Prices by Y 500 at Tahara and Kyushu Starting November 20 |
< Ferro Alloys > | Prod. Adjustment of Silicomanganese Expands in Inner Mongolia, China |
< LNG > | Japanese Power Firms Keep High LNG Stocks, While Lowering Capacity in Plants |
Fri 19 Nov, 2021 [11:41] |
< Steel > | China's Shougang Lowers Domestic Steel Prices Following Baosteel |
< Iron Ore > | [ABS Preliminary] Iron Ore Exports from Dampier in September |
< Cold Mettalics > | S. Korean Domestic Ferrous Scrap Market Enters Adjustment Phase to Revise High Prices |
< Ferro Alloys > | EMM Price in China Declines |
< LNG > | ENEOS Starts Carbon-Neutral LNG Sales to Two Firms under Sales Deals |
Thu 18 Nov, 2021 [11:27] |
< Steel > | Japan's Steel Export in Oct Rises by 11.5% y/y to 2,750 t/t |
< Iron Ore > | [ABS Preliminary] Iron Ore Exports from Port Walcott in Sep |
< Cold Mettalics > | Hyundai Steel Lowers Bids for Japanese Scraps by Y 2,000 |
< Ferro Alloys > | Production Plan for Special Steel in Oct - Dec Is 4.655 Mil Tons |
< LNG > | Coral-Sul FLNG Ready to Set Sail for Mozambique |
Wed 17 Nov, 2021 [14:53] |
< Steel > | Customers Focus on Securing Quantity in Negotiations on Electrical Sheets |
< Iron Ore > | Per-Day Steel Production by CISA Members for Early November |
< Cold Mettalics > | Tokyo Steel to Lower Purchasing Prices by Y 500 at Tahara Starting November 17 |
< Ferro Alloys > | Si Metal Price in China Rebounds All Together |
< LNG > | Vietnam's Thi Vai LNG Terminal Expected to Start Operation in Q3 2022 |
Tue 16 Nov, 2021 [13:07] |
< Steel > | China's Crude Steel Output in Oct Falls by 23.3% y/y to 71,580 t/t |
< Iron Ore > | China's Crude Steel Output in Oct Falls by 23.3% y/y to 71,580 t/t |
< Cold Mettalics > | Kanto Ferrous Scrap Market Price Further Falls by Y 500 from November 13 |
< Ferro Alloys > | Market Trend of Import of Ferroalloy as of November 15 2021 |
< LNG > | JERA Announces 25.7% Investment in Freeport LNG |
Mon 15 Nov, 2021 [11:39] |
< Steel > | Vietnam's FHS Lowers Domestic Prices of HR Coils by $40 for Jan Shipment |
< Iron Ore > | Vale, China Baowu Sign MoU to Develop Decarbonization Solutions |
< Cold Mettalics > | Tokyo Steel to Lower Purchasing Prices by Y 500 at All Bases Starting November 13 |
< Ferro Alloys > | Ferbasa's Production and Sales Volumes of Ferroalloys in Jul-Sep 2021 |
< LNG > | DSME Wins Orders for Two LNG Carriers from Maran Gas Maritime |
Fri 12 Nov, 2021 [16:07] |
< Steel > | Baosteel Reduces Largely Domestic Prices except Electrical Sheets for Dec Shipment |
< Iron Ore > | Tramp Freight Mkt for Bulk Cargoes Is Flat with A Firmer Tone |
< Cold Mettalics > | Kanto Ferrous Scrap Market Price Falls for 1st Time in 2 Months |
< LNG > | US Expects High Levels of LNG Exports This Winter |
Thu 11 Nov, 2021 [12:03] |
< Steel > | Inquiries of Austenitic Stainless Sheets from Asian Countries Remain Steady |
< Iron Ore > | Turkey's Iron Ore Imports in September Falls 8% to 734 Kt |
< Cold Mettalics > | Kanto Tetsugen Tender for December Shipment, Unsuccessful Because Desired Price Not Met |
< Ferro Alloys > | Import Tax on FA for RCEP Members Will Be Abolished Gradually |
< LNG > | Pakistan LNG's Tender: Bids Range from $29 to $31 |
Wed 10 Nov, 2021 [11:48] |
< Steel > | NSSC Raises Domestic Prices of All Austenitic, Ferritic Products by 10,000 Yen Each |
< Iron Ore > | Shougang Hierro Peru's Iron Ore Production in Sep Falls 18% to 0.84 Mt |
< Cold Mettalics > | Kanto Market, Delivery Price for H2 remains unchanged at Y 55,000-56,000 |
< Ferro Alloys > | Shutdown of Si Metal Plants in Yunnan, China Expands |
< LNG > | QatarEnergy Places Orders for LNG Carriers with Two S. Korean Shipbuilders |
Tue 09 Nov, 2021 [12:26] |
< Steel > | China's Steel Export in Oct Falls by 2.8% from Sep to 4,497 t/t |
< Iron Ore > | Per-Day Production of Pig Iron by CISA Members for Late October |
< Cold Mettalics > | Containerized Scrap Market Price to Taiwan Continues Declining |
< Ferro Alloys > | Sumitomo Metal Mining's Ni Production and Sales Volumes in Jul-Sep 2021 |
< LNG > | Cheniere Energy to Sell LNG to Sinochem |
Mon 08 Nov, 2021 [11:47] |
< Steel > | Japan's Planned Crude Steel Output Stands at 24,850 t/t This Quarter |
< Iron Ore > | Vale and POSCO Sign MoU for Decarbonization in Steel Production |
< Cold Mettalics > | Hyundai Steel Lowers Bid for H2 to Y 51,500 FOB |
< Ferro Alloys > | South32 Offers December Shipment Mn Ore Price at A Raised Price |
< LNG > | Taiwan's LNG Import Terminal Construction PJ Facing Difficulties |
Fri 05 Nov, 2021 [11:33] |
< Steel > | Japan's Export of H-beams in Sep Rises by 7.2% y/y to 18.7 t/t |
< Iron Ore > | SAIL Posts 12% Higher Profit After Tax for 2Q FY21/22 |
< Cold Mettalics > | Japan's No.2 HMS Average Price Further Increases to Y 54,321 |
< Ferro Alloys > | Outokumpu's Sales Volume of Stainless Steel Products in Jul - Sep |
< LNG > | Pakistan LNG Issues LNG Tender for November Cargoes |
Thu 04 Nov, 2021 [11:36] |
< Steel > | Japan's Sheet Pile Export in Sep Dips below 10 t/t for 2 Consecutive Months |
< Iron Ore > | MOL, Vale Agree to Joint Study on Installation of Rotor Sail |
< Cold Mettalics > | Tokyo Steel to Lower Purchasing Prices by Y 500 at Tahara Starting November 3 |
< Ferro Alloys > | Low-Grade Si Metal Price in China Declines Continuously |
< LNG > | JERA, 'We Have Secured Enough LNG Toward Winter' |
Tue 02 Nov, 2021 [13:52] |
< Steel > | Baosteel Leaves Domestic Prices of Tinplates Unchanged for Nov Shipment |
< Iron Ore > | Usiminas Posts R$1.824B (US$323M) Net Profit for 3Q21 |
< Cold Mettalics > | Containerized Scrap Market Price to Taiwan Declines Again |
< Ferro Alloys > | JFE Steel Corporation Merges 3 100% Owned Subsidiaries |
< LNG > | Exmar: 'High Oil & Gas Prices Further Increase Interest in TANGO FLNG' |
Mon 01 Nov, 2021 [11:59] |
< Steel > | China's Domestic HR Coil Prices Fall, Mills Might Appear in Export Market |
< Iron Ore > | Rio Tinto, BlueScope to Explore Low Carbon Steelmaking |
< Cold Mettalics > | New Export Market, Pace of Rise in Upper End Price for H2 Slowing Down |
< Ferro Alloys > | Market Trend of Import of Ferroalloy as of October 29 2021 |
< LNG > | [EIA] Weekly Natural Gas Storage |