Mon 31 Jan, 2022 [12:23] |
< Steel > | Japanese Mill Starts Negotiations on Commodity Plates at Increased Prices by $100 |
< Iron Ore > | Minas-Rio's Iron Ore Production for 2021 Falls 5% Y/Y to 22.95 Mt |
< Cold Mettalics > | New Export Market, Negotiating Price to Vietnam and Taiwan Shows Signs of Increasing |
< Ferro Alloys > | Result of Demand & Supply for Silicon Metal in December 2021 |
< LNG > | TT Gov. Announces HOA for Restructuring of Atlantic LNG |
Fri 28 Jan, 2022 [14:35] |
< Steel > | Indian Mills Raise Further Offer Prices of HR Coils for Asia for Mar Shipment |
< Cold Mettalics > | Hyundai Steel Presents Bid for H2 at Y 52,000 FOB |
< Ferro Alloys > | JFE Steel Integrates Three Raw Material Subsidiaries |
< LNG > | Cameron LNG Expansion Project to Reduce Its Scale |
Thu 27 Jan, 2022 [11:43] |
< Steel > | World's Crude Steel Output in 2021 Stands at 1,912mil Tons Surveyed by WSA |
< Iron Ore > | Severstal Launches Loading and Storage Complex at Yakovlevsky GOK |
< Cold Mettalics > | S. Korean Domestic Ferrous Scrap Market on Upward Trend |
< LNG > | FERC Approves Extention of Delfin LNG's Construction Period |
Wed 26 Jan, 2022 [12:00] |
< Steel > | Japan's Export of Sheet Piles Still in Slumping except for Taiwan |
< Iron Ore > | Tata Steel Starts Trial for Injection of CBM in BF to Reduce Emissions |
< Cold Mettalics > | New Deals for Western Scraps to Turkey are Sluggish |
< Ferro Alloys > | Labor-Management Contract Is Concluded at Teck's Highland Valley Mine |
< LNG > | Texas LNG Signs Natural Gas Pipeline Transportation Agreement |
Tue 25 Jan, 2022 [13:08] |
< Steel > | MMK to Implement New BF Decarbonizing Tech to 11th BF under Construction |
< Iron Ore > | FMG, Sinosteel Sign MoU for Midwest Magnetite, Infrastructure Project |
< Cold Mettalics > | New Export Market, Price to S. Korea, Taiwan and Vietnam Rebounds |
< Ferro Alloys > | South32's Production Volumes of Mn and Ni in Oct-Dec 2021 |
Mon 24 Jan, 2022 [11:41] |
< Steel > | CR Sheet Prices Fall to $950 CFR Level for Remote Regions |
< Iron Ore > | Per-Day Iron and Steel Production by CISA Members for Early Jan |
< Cold Mettalics > | Contract Price forNo.1HMS to S. Korea Increases to US$ 525 CFR |
< Ferro Alloys > | LME Ni Spot Prices Temporarily Exceed US$24,900 |
< LNG > | Delfin LNG to Reach Final Investment Decision in 2022 |
Fri 21 Jan, 2022 [12:12] |
< Steel > | Brazilian, Russian Mills in Stance to Aim for Further Price Rise of Slabs |
< Iron Ore > | Australia's Iron Ore Exports for Nov 2021 by Port [Preliminary] |
< Cold Mettalics > | Hyundai Steel Raises Bid for Japanese Scraps by Y 1,000-2,000 |
< Ferro Alloys > | Hanwa-funded Dexin Steel Indonesia Starts Constr. of #3 Blast Furnace |
< LNG > | (Customs Statistics) Japan Imports 74.32 Mil MT of LNG in 2021 |
Thu 20 Jan, 2022 [12:26] |
< Steel > | Asian HR Coil Market in Stance to Await Time of Price Rise |
< Iron Ore > | BHP Produces 144 Mt of WAIO in 1H FY22 |
< Cold Mettalics > | Japan's No.2 HMS Average Price Further Declines to Y 49,834 |
< Ferro Alloys > | BHP's Production of Nickel, Molybdenum and Cobalt in Oct-Dec 2021 |
< LNG > | Woodside Petroleum to Start Talks on LNG Purchase from Commonwealth LNG |
Wed 19 Jan, 2022 [11:39] |
< Steel > | European Commission Extends AD Measures on GO Elec Sheets against Japan, etc. |
< Iron Ore > | Vale Resuming Mining Operations in Phases After Heavy Rains |
< Cold Mettalics > | Overseas Market to East Asia Hit Bottom and Rebounds |
< Ferro Alloys > | South Korea's Import Details of Main Ferroalloys in Full Year 2021 |
< LNG > | LNG PJ Off Mozambique to Start Production in 2H 2022 |
Tue 18 Jan, 2022 [16:23] |
< Steel > | China's Crude Steel Output in 2021 Falls by 3% to 1,032mln Tons |
< Iron Ore > | BHP to Purchase Four Battery Electric Locomotives for Decarbonisation |
< Cold Mettalics > | JISRI Releases New Yearfs Message from Chairman Ito |
< Ferro Alloys > | Teck's Highland Valley Mine Avoids Strike |
< LNG > | Brazil's 2021 LNG Imports Increase Six Times |
Mon 17 Jan, 2022 [09:05] |
< Steel > | Mixed Reactions against Soaring Prices of Nickel in Asia |
< Iron Ore > | POSCO and Adani Sign MoU for Integrated Steel Mill |
< Cold Mettalics > | New Export Negotiating Price to Vietnam Hits Bottom and Rebounds |
< Ferro Alloys > | Market Trend of Import of Ferro-alloy as of January 14, 2022 |
< LNG > | China Imports 11.65 Million MT of Natural Gas in December |
Fri 14 Jan, 2022 [12:54] |
< Steel > | Vietnam's FHS Lowers Domestic Price of HR Coils by $66 for Mar Shipment |
< Iron Ore > | Ferrexpo's Production of Iron Ore Pellets for 2021 Stands at 11.22 Mt |
< Cold Mettalics > | Hyundai Steel Raises Bid for Japanese Scraps |
< Ferro Alloys > | Cr Shipment at Richards Bay in S. Africa Is Delayed |
< LNG > | US' Dec LNG Exports Hit Record High |
Thu 13 Jan, 2022 [12:15] |
< Steel > | Asian HR Coil Market, India's Cheap Offers Left with Customers' Wait-and-see Stance |
< Iron Ore > | Rio Tinto Purchases 4 Battery-electric Trains for Use in Pilbara |
< Cold Mettalics > | Japan's No.2 HMS Average Price Further Declines to Y 50,196 |
< Ferro Alloys > | Tshipi Mine Also Reduces Mn Ore Price as February Shipment to China |
< LNG > | MOL Signs Charter Deal with CNOOC for LNG Carriers |
Wed 12 Jan, 2022 [11:21] |
< Steel > | It Takes More Time to Settle Negotiations on Ship Plates for Korea |
< Iron Ore > | Heavy Rains Halt Mining Operations in South-eastern Brazil |
< Cold Mettalics > | Contract Price for Western Scraps to Turkey Bounces Back |
< Ferro Alloys > | BHP Invests US$50 Mil. in Kabanga Nickel |
< LNG > | Taiwan's LNG Imports in December Down 3% to 1,697,198 MT |
Tue 11 Jan, 2022 [11:56] |
< Steel > | China's Price Index & Price Change of Steel Products in 2021 |
< Iron Ore > | The Four East Asian Nations' Iron Ore Imports in Nov 2021 |
< Cold Mettalics > | FAS Tokyo Bay Market, Actual Price for H2 Falls Below Y 50,000 |
< Ferro Alloys > | South32 Offers Feb 2022 Shipment Mn Ore Price at A Reduced Price |
< LNG > | Rio Grande LNG PJ's FID Extended to 2H 2022 |
Fri 07 Jan, 2022 [12:23] |
< Steel > | Japan's Export of Sheet Piles in Nov Still Slow except for Taiwan |
< Iron Ore > | FMG Purchases New Battery Electric Locomotives for Decarbonisation |
< Cold Mettalics > | Kanto's January Crude Steel Production Expected to Fall to Around 350,000 Tons |
< Ferro Alloys > | Demonstration Against Government Spreads in Kazakhstan |
< LNG > | First LNG Tanker by Tokyo Gas Arrives at Niihama LNG Terminal |
Thu 06 Jan, 2022 [11:53] |
< Steel > | Export Negotiations on Tinplates for This Quarter Shipments |
< Iron Ore > | Tramp Freight Mkt for Bulk Cargoes Is Flat |
< Cold Mettalics > | Japan's No.2 HMS Average Price Further Declines to Y 50,432 |
< Ferro Alloys > | Chile's Molybdenum Production in November 2021 Is 3,679.6 Tons |
< LNG > | Hoegh LNG Signs FSRU Charter Deal for Project in Brazil |
Wed 05 Jan, 2022 [11:44] |
< Steel > | Baosteel Leaves Domestic Prices of Tinplates Unchanged for Feb Shipment |
< Iron Ore > | NMDC Lowers Iron Ore Sales Prices for Jan 2022 |
< Cold Mettalics > | January Domestic Scrap Market Continues Adjustment Phase to Revise High Prices |
< Ferro Alloys > | EMM Price in China Rebounds |
< LNG > | JERA Resumes Anegasaki LNG-Fired Unit 5 |